<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://designmarketinglab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designmarketinglab.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='designmarketinglab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://designmarketinglab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://designmarketinglab.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://designmarketinglab.com/?pushpress=hub'/>
		<item>
		<title>[Media] How designers and marketers see each other</title>
		<link>http://designmarketinglab.com/2011/11/01/design-and-marketing/</link>
		<comments>http://designmarketinglab.com/2011/11/01/design-and-marketing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:26:14 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we write]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=725</guid>
		<description><![CDATA[Soren Petersen and I wrote articles about how we see each others&#8217; areas to clarify our misunderstanding and hope to find any solutions to close the gap. They are published on the Huffington Post. &#8220;How Marketing Researchers See Design&#8221; &#8220;What Designers Say about Marketing&#8221; Filed under: What we write Tagged: marketing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=725&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2011/11/01/design-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/11/huffington.jpg?w=300" medium="image">
			<media:title type="html">Huffington</media:title>
		</media:content>
	</item>
		<item>
		<title>[Half-baked idea] Behind story</title>
		<link>http://designmarketinglab.com/2011/04/12/behind-story/</link>
		<comments>http://designmarketinglab.com/2011/04/12/behind-story/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:37:00 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we write]]></category>
		<category><![CDATA[behind story]]></category>
		<category><![CDATA[core 77]]></category>
		<category><![CDATA[Touch Wood Phone]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=696</guid>
		<description><![CDATA[At first, I did not like the Touch Wood phone by DoCoMo. However, an ad introduced by the Core 77 website changed my view completely. In the ad, a wooden ball plays Cantata 147 as it rolls down the wooden xylophone in the forest. Interestingly, I found this product more special after watching the video [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=696&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2011/04/12/behind-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/04/touch-wood-phone.jpg?w=300" medium="image">
			<media:title type="html">Touch Wood Phone</media:title>
		</media:content>
	</item>
		<item>
		<title>Problems with design education</title>
		<link>http://designmarketinglab.com/2011/04/06/problems-with-design-education/</link>
		<comments>http://designmarketinglab.com/2011/04/06/problems-with-design-education/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:35:55 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we teach]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[Don Norman]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=691</guid>
		<description><![CDATA[Don Norman said in Technology Review that designers need to go beyond their purview and learn something such as (social) science. I can&#8217;t agree with him more. The first thing to do is ask: &#8220;What is the purpose of all the technology we are developing?&#8221; And the answer is, obviously: &#8220;To help people.&#8221; But the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=691&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2011/04/06/problems-with-design-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/04/technology-review.jpg?w=150" medium="image">
			<media:title type="html">Technology review</media:title>
		</media:content>
	</item>
		<item>
		<title>[Seminar] Integrating material and form</title>
		<link>http://designmarketinglab.com/2011/03/27/integrating-material-and-form/</link>
		<comments>http://designmarketinglab.com/2011/03/27/integrating-material-and-form/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:25:46 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we learn]]></category>
		<category><![CDATA[Neri Oxman]]></category>
		<category><![CDATA[New product development]]></category>
		<category><![CDATA[product form]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=668</guid>
		<description><![CDATA[Neri Oxman gave a talk, &#8220;Mediated Matter,&#8221; at Ontario College of Art and Design. She argues that material should not be secondary to form. Instead of separating fabrication from concept modeling or data analysis, she proposes, designers should create a seamless object by integrating these tasks. She presented interesting projects in which she used a single material to perform multiple functions. Her [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=668&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2011/03/27/integrating-material-and-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/03/carpal-glove-typical1.jpg?w=300" medium="image">
			<media:title type="html">Carpal glove typical</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/03/carpal-skin-by-neri-oxman.jpg?w=300" medium="image">
			<media:title type="html">Carpal skin by Neri Oxman</media:title>
		</media:content>
	</item>
		<item>
		<title>[Conference] NSF Design Workshop: Driving Innovation through Design (2)</title>
		<link>http://designmarketinglab.com/2011/03/01/nsf-design-workshop-driving-innovation-through-design-2/</link>
		<comments>http://designmarketinglab.com/2011/03/01/nsf-design-workshop-driving-innovation-through-design-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:00:39 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we do]]></category>
		<category><![CDATA[NSF design workshop]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=634</guid>
		<description><![CDATA[As design has attracted increasing attention across multiple academic disciplines, interdisciplinary design workshops have been hosted by the universities that have established their interdisciplinary design programs, including Stanford University and University of Michigan. In April 2010, the Segal Design Institute at Northewestern University hosted a workshop under the title of &#8220;Driving Innovation through Design &#8212; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=634&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2011/03/01/nsf-design-workshop-driving-innovation-through-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/03/nsf-team-presentation1.jpg" medium="image">
			<media:title type="html">NSF team presentation</media:title>
		</media:content>
	</item>
		<item>
		<title>[Seminar] Games solve real-world problems</title>
		<link>http://designmarketinglab.com/2011/02/20/game-solves-real-world-problems/</link>
		<comments>http://designmarketinglab.com/2011/02/20/game-solves-real-world-problems/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 07:04:17 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we learn]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=611</guid>
		<description><![CDATA[Jane McGonial, a game designer and a presenter on TED, visited U of Toronto and presented her work, How we can harness the power of video games to solve real-world problems. She made an interesting argument and shared various interesting examples of games that help us individually and collectively. In her presentation, she argued that (1) games have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=611&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2011/02/20/game-solves-real-world-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/02/20110131_jane-mcgonigal-rotman-003.jpg?w=300" medium="image">
			<media:title type="html">20110131_Jane McGonigal @ Rotman 003</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2011/02/evoke1.jpg" medium="image">
			<media:title type="html">evoke</media:title>
		</media:content>
	</item>
		<item>
		<title>Designers need business education!</title>
		<link>http://designmarketinglab.com/2010/11/19/designers-need-business-language/</link>
		<comments>http://designmarketinglab.com/2010/11/19/designers-need-business-language/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:51:31 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we teach]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[Helen Walters]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=474</guid>
		<description><![CDATA[I recently came across an article written by Helen Walters. We appear to reach a similar conclusion about design education. I introduce her opinion. At BusinessWeek, we worked to put together a list of the schools that teach design thinking&#8230; For now, different experiments are being tried in schools around the world&#8230; It’s early days, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=474&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2010/11/19/designers-need-business-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2010/11/design.jpg?w=300" medium="image">
			<media:title type="html">Design</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2010/11/marketing.jpg?w=300" medium="image">
			<media:title type="html">Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>[Conference] 7th international conference on Design and Emotion</title>
		<link>http://designmarketinglab.com/2010/11/03/7th-international-conference-on-design-and-emotion/</link>
		<comments>http://designmarketinglab.com/2010/11/03/7th-international-conference-on-design-and-emotion/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:15:02 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we do]]></category>
		<category><![CDATA[Design and Emotion]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=460</guid>
		<description><![CDATA[The Institute of Design, Illinois Institute of Technology, and the Design &#38; Emotion Society are pleased to invite you to participate in the 7th International Conference on Design &#38; Emotion in Chicago. The International Conference on Design &#38; Emotion is a forum held every other year where practitioners, researchers and industry leaders meet and exchange [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=460&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2010/11/03/7th-international-conference-on-design-and-emotion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2010/11/20101006_de-chicag-013.jpg?w=300" medium="image">
			<media:title type="html">20101006_D&#38;E Chicag 013</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2010/11/20101005_de-chicag-008.jpg?w=300" medium="image">
			<media:title type="html">20101005_D&#38;E Chicag 008</media:title>
		</media:content>
	</item>
		<item>
		<title>[Conference] Human Factors symposium</title>
		<link>http://designmarketinglab.com/2010/07/27/human-factors-symposium/</link>
		<comments>http://designmarketinglab.com/2010/07/27/human-factors-symposium/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:12:18 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we do]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Human factors]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=442</guid>
		<description><![CDATA[I attended a Human Factors symposium at the University of Toronto. It was organized by the HFIG (Human Factors Interest Group) and titled as Celebration of Applied Human Factors Research, in Honour of Prof. John W. Senders&#8217; 90th Birthday. At the symposium, I noticed an interesting connection between decision-making and Human Factors. Research in decision-making [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=442&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2010/07/27/human-factors-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2010/07/medical.jpg" medium="image">
			<media:title type="html">medical</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2010/07/mercnews071505.jpg?w=300" medium="image">
			<media:title type="html">MercNews071505</media:title>
		</media:content>
	</item>
		<item>
		<title>Design thinking</title>
		<link>http://designmarketinglab.com/2010/07/03/design-thinking/</link>
		<comments>http://designmarketinglab.com/2010/07/03/design-thinking/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:47:44 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[What we learn]]></category>
		<category><![CDATA[design thinking]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=427</guid>
		<description><![CDATA[In 2006, what was design thinking? (see more at Luke Wroblewsky&#8216;s blog) Roger Martin When it comes to innovation, business has much to learn from design. The philosophy in design shops is, ‘try it, prototype it, and improve it’. Designers learn by doing. The style of thinking in traditional firms is largely inductive – proving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&amp;blog=4874430&amp;post=427&amp;subd=jaewoojoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2010/07/03/design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
