<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DesignMarketingLab</title>
	<atom:link href="http://designmarketinglab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designmarketinglab.com</link>
	<description>DesignMarketingLab</description>
	<lastBuildDate>Sat, 18 May 2013 05:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='designmarketinglab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49db6360792c5db69be7ca78900a9d4a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>DesignMarketingLab</title>
		<link>http://designmarketinglab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://designmarketinglab.com/osd.xml" title="DesignMarketingLab" />
	<atom:link rel='hub' href='http://designmarketinglab.com/?pushpress=hub'/>
		<item>
		<title>How do designers develop their product line?</title>
		<link>http://designmarketinglab.com/2013/05/18/how-do-designers-develop-their-product-line/</link>
		<comments>http://designmarketinglab.com/2013/05/18/how-do-designers-develop-their-product-line/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:20:49 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[product line]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1149</guid>
		<description><![CDATA[About an year ago, I met two artists who opened StudioBlank and carved wood like a bowling pin. They produced a single product: a wood-based massager called Tapi. Since they wondered who were the potential customers and how they would find those potential customers, I suggested them vary its size and target different segments. For example, small massagers [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1149&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/05/18/how-do-designers-develop-their-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/05/20130427_design-seoul-9.jpg?w=774" medium="image">
			<media:title type="html">20130427_Design @ Seoul (9)</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/05/studioblank.jpg?w=774" medium="image">
			<media:title type="html">Kimjaejin.com</media:title>
		</media:content>
	</item>
		<item>
		<title>What are the latent needs that wood wick candles satisfy?</title>
		<link>http://designmarketinglab.com/2013/05/13/what-are-the-latent-needs-that-wood-wick-candles-satisfy-2/</link>
		<comments>http://designmarketinglab.com/2013/05/13/what-are-the-latent-needs-that-wood-wick-candles-satisfy-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:19:51 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[latent needs]]></category>
		<category><![CDATA[New product development]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1173</guid>
		<description><![CDATA[When we buy candles, we generally consider how they look or how they smell. Therefore, most candle makers carve their candles artistically or add scents to the candle waxes (e.g., Red Roses of Jo Malone). However, some candle makers pay attention to a different aspect of candle: wick. A candle wick is usually a braided [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1173&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/05/13/what-are-the-latent-needs-that-wood-wick-candles-satisfy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/05/20130427_design-seoul-3.jpg?w=774" medium="image">
			<media:title type="html">20130427_Design @ Seoul (3)</media:title>
		</media:content>
	</item>
		<item>
		<title>Designed in Gangnam?</title>
		<link>http://designmarketinglab.com/2013/05/06/made-in-gangnam/</link>
		<comments>http://designmarketinglab.com/2013/05/06/made-in-gangnam/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:45:54 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gangnam style]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Plus x]]></category>
		<category><![CDATA[Psy]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1114</guid>
		<description><![CDATA[Wikipedia says, &#8220;The Made in China label is one of the most recognizable labels in the world today due to China&#8217;s  rapidly developing large manufacturing industry, China is currently the largest exporter in the world and the Made in China label can be seen on a wide range of goods from clothing to electronics. U.S. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1114&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/05/06/made-in-gangnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/apple.jpg" medium="image">
			<media:title type="html">Apple</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/hello-from-seattle.png?w=300" medium="image">
			<media:title type="html">Hello from Seattle</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/labc_c434.jpg" medium="image">
			<media:title type="html">LABC_C434</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/psy.png?w=187" medium="image">
			<media:title type="html">Psy</media:title>
		</media:content>
	</item>
		<item>
		<title>Should we go noisy or quiet when exporting goods?</title>
		<link>http://designmarketinglab.com/2013/04/29/should-we-go-noisy-or-quiet-when-exporting-goods/</link>
		<comments>http://designmarketinglab.com/2013/04/29/should-we-go-noisy-or-quiet-when-exporting-goods/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:19:13 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Canada Goose]]></category>
		<category><![CDATA[Country Of Origin]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[M0851]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1078</guid>
		<description><![CDATA[People like imported goods. Some like them so much that they even pick up the old license plates and place them outside their buildings for an aesthetic reason. (Note that this tiny run-down building is located in the center of Seoul and must have nothing to do with Nebraska or Iowa) Imported goods are welcomed in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1078&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/04/29/should-we-go-noisy-or-quiet-when-exporting-goods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130420_-seoul-5.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130420_-seoul-6.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://www.canadagoosefacsale.ca/images/CG2/Mens-Canada-Goose-Expedition-Parka-005.jpg" medium="image" />

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/canada-goose-label.jpg" medium="image">
			<media:title type="html">Canada Goose Label</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/m0851.jpg" medium="image">
			<media:title type="html">M0851</media:title>
		</media:content>
	</item>
		<item>
		<title>What did advertisements look like in the 1970s in Korea?</title>
		<link>http://designmarketinglab.com/2013/04/22/what-did-advertisements-look-like-in-the-1970s-in-korea/</link>
		<comments>http://designmarketinglab.com/2013/04/22/what-did-advertisements-look-like-in-the-1970s-in-korea/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:23:05 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Seoul Museum of History]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1089</guid>
		<description><![CDATA[I visited a special exhibition at the Seoul Museum of History and met an old day of Korean advertisement. &#8220;Title: Seoul Nostalgia: A Retrospective Photographic Exhibition of Kim Hanyong Having started as a news photographer in 1947 at ‘Gukje Bodo’ (International Report), Kim Han-yong is a renowned photographer who has devoted himself solely to photography throughout his [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1089&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/04/22/what-did-advertisements-look-like-in-the-1970s-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130421_-museum-10.jpg?w=774" medium="image">
			<media:title type="html">20130421_@ Museum (10)</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130421_-museum-5.jpg?w=774" medium="image">
			<media:title type="html">20130421_@ Museum (5)</media:title>
		</media:content>
	</item>
		<item>
		<title>How do we evaluate designs?</title>
		<link>http://designmarketinglab.com/2013/04/18/how-do-we-evaluate-designs/</link>
		<comments>http://designmarketinglab.com/2013/04/18/how-do-we-evaluate-designs/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:42:46 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Teach]]></category>
		<category><![CDATA[coffee maker]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1067</guid>
		<description><![CDATA[My friend teaches Product Design. He uses coffee maker in his course. Students disassemble and assemble a coffee maker and then design a new one. A few days ago, I was invited to see the designs that his students submitted to his course. After discussing with him which ones are well designed and why, I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1067&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/04/18/how-do-we-evaluate-designs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130415_design-kmu-id-1.jpg?w=774" medium="image">
			<media:title type="html">20130415_Design @ Kmu ID (1)</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130415_design-kmu-id-3.jpg?w=774" medium="image">
			<media:title type="html">20130415_Design @ Kmu ID (3)</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130415_design-kmu-id-5.jpg?w=774" medium="image">
			<media:title type="html">20130415_Design @ Kmu ID (5)</media:title>
		</media:content>
	</item>
		<item>
		<title>Doesn&#8217;t this electric vehicle look timid?</title>
		<link>http://designmarketinglab.com/2013/04/07/doesnt-this-electric-vehicle-look-timid/</link>
		<comments>http://designmarketinglab.com/2013/04/07/doesnt-this-electric-vehicle-look-timid/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:36:09 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[motor show]]></category>
		<category><![CDATA[soft]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1045</guid>
		<description><![CDATA[At the Seoul Motor Show, I found an interesting vehicle operated by electricity. It attracts attention not because of its strong performance but because of its weak name and design. It is called Yebbujana, meaning &#8220;Beautiful, isn&#8217;t it?&#8221;. Further, it has a curvy body with four extremely small headlamps. In general, having an inviting name and approachable [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1045&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/04/07/doesnt-this-electric-vehicle-look-timid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/04/20130330_-seoul-motor-show-22.jpg?w=774" medium="image">
			<media:title type="html">20130330_@ Seoul Motor Show (22)</media:title>
		</media:content>
	</item>
		<item>
		<title>How to collect creative ideas massively?</title>
		<link>http://designmarketinglab.com/2013/03/31/how-to-collect-creative-ideas-massively/</link>
		<comments>http://designmarketinglab.com/2013/03/31/how-to-collect-creative-ideas-massively/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:57:43 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[Huffingtonpost]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1036</guid>
		<description><![CDATA[&#160; Soren Petersen gave a presentation on how to collect creative ideas in a massive scale. He introduced how he applied crowdsourcing methods to address a wide variety of design issues including design marketing conflicts, animal rescue, peace innovation, to name a few. According to him, social platforms such as LinkedIn and HuffingtonPost are useful [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1036&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/03/31/how-to-collect-creative-ideas-massively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/03/20130327_soren-kmu-1.jpg?w=774" medium="image">
			<media:title type="html">20130327_Soren @ KMU (1)</media:title>
		</media:content>
	</item>
		<item>
		<title>What happens when the men&#8217;s room sign is pink?</title>
		<link>http://designmarketinglab.com/2013/03/24/what-happens-when-the-mens-room-sign-is-pink/</link>
		<comments>http://designmarketinglab.com/2013/03/24/what-happens-when-the-mens-room-sign-is-pink/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 22:40:59 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=1021</guid>
		<description><![CDATA[Blue is for boys and pink is for girls. This color-gender association is strongly established in many countries. In a women&#8217;s university in Korea, however, signs for men&#8217;s rooms and for ladies&#8217; rooms are both colored in pink. My friend said that using the same color aims to avoid any gender discrimination. Interestingly however, pink signs seem to confuse men when searching [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=1021&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/03/24/what-happens-when-the-mens-room-sign-is-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/03/20130315_washroom-ewha-women-university-2.jpg?w=774" medium="image">
			<media:title type="html">20130315_Washroom @ Ewha Women University (2)</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/03/20130315_washroom-ewha-women-university-3.jpg?w=774" medium="image">
			<media:title type="html">20130315_Washroom @ Ewha Women University (3)</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/03/20130315_washroom-ewha-women-university-1.jpg?w=774" medium="image">
			<media:title type="html">20130315_Washroom @ Ewha Women University (1)</media:title>
		</media:content>
	</item>
		<item>
		<title>How to do marketing cars better?</title>
		<link>http://designmarketinglab.com/2013/03/17/how-to-do-marketing-cars-better/</link>
		<comments>http://designmarketinglab.com/2013/03/17/how-to-do-marketing-cars-better/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 08:28:06 +0000</pubDate>
		<dc:creator>Jaewoo Joo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://designmarketinglab.com/?p=929</guid>
		<description><![CDATA[&#160; &#160; Hyundai released i30 in Europe. So far, most of its marketing messages focus on how it looks (design) and what special features it has (convenience). However, I came up with a different thought after watching a youtube video that one of my German friends recommended me to watch. In the video, Martin Winterkorn, the Chairman of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designmarketinglab.com&#038;blog=4874430&#038;post=929&#038;subd=jaewoojoo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://designmarketinglab.com/2013/03/17/how-to-do-marketing-cars-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d3af1740ed142cc515307a91c1fc8cc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jaewoojoo</media:title>
		</media:content>

		<media:content url="http://jaewoojoo.files.wordpress.com/2013/03/hyundai-i301.jpg?w=774" medium="image">
			<media:title type="html">Hyundai i30</media:title>
		</media:content>
	</item>
	</channel>
</rss>
